A huge number of people all over the world play lotteries week in week out. The large majority of these individuals take part in the National lottery game offered within their respective countries and often pay little attention to the terrible odds being offered. Wouldn’t it be a whole lot smarter to purchase tickets in a game that gives you a much greater chance of scooping the jackpot? Nowadays, you can get involved in pretty much any global lottery game courtesy of online lottery ticket sales agents; these companies allow you to buy tickets in most of the major international lottery games no matter where you live globally. Here we have a comprehensive lottery odds comparison table that clearly highlights the odds of a player winning 30 of the World’s biggest jackpot lottery games:
| Europe - The Player’s Lottery | 1 in 300,000 | ||
| Belgium – Lotto | 1 in 5,245,786 | ||
| Japan – Loto 6 | 1 in 6,096,454 | ||
| Sweden – Lotto | 1 in 6,724,520 | ||
| U.K. – Thunderball | 1 in 8,060,598 | ||
| Austria – Lotto | 1 in 8,145,060 | ||
| Ireland – Lotto | 1 in 8,145,060 | ||
| Switzerland – Lotto | 1 in 8,145,060 | ||
| Sweden – Viking Lotto | 1 in 12,271,512 | ||
| Canada – Lotto 649 | 1 in 13,983,816 | ||
| Greece – Lotto | 1 in 13,983,816 | ||
| Hong Kong – Mark Six | 1 in 13,983,816 | ||
| Poland – Lotto | 1 in 13,983,816 | ||
| Romania – Lotto 6/49 | 1 in 13,983,816 | ||
| South Africa – Lotto | 1 in 13,983,816 | ||
| Spain – La Primitiva | 1 in 13,983,816 | ||
| Turkey – Lotto 6/49 | 1 in 13,983,816 | ||
| U.K. – National Lottery | 1 in 13,983,816 | ||
| Finland – Lotto | 1 in 15,380,937 | ||
| Israel – New Lotto | 1 in 18,598,272 | ||
| France – Loto | 1 in 19,068,840 | ||
| South Africa – Powerball | 1 in 24,435,180 | ||
| Turkey – Super Lotto 6/54 | 1 in 25,827,165 | ||
| Spain – El Gordo | 1 in 31,625,100 | ||
| New Zealand – Powerball | 1 in 38,383,800 | ||
| California – Super Lotto | 1 in 41,416,353 | ||
| Brazil – Mega-Sena | 1 in 50,063,860 | ||
| Europe – Euro Millions | 1 in 116,531,800 | ||
| Germany – Lotto | 1 in 139,838,160 | ||
| Italy – SuperEnalotto | 1 in 622,614,630 |
This lottery odds comparison table clearly shows just how poor your chances of winning some of the top global lotteries really are. At the same time, this table gives you a great idea of the games that give you a more realistic chance of winning a jackpot. However, The Players Lottery is so far ahead of the competition when it comes to amazing lottery odds, why would you really want to play any other game!
Incoming search terms:
- lottery odds comparison
- compare irish lotto odds online
- world lotteries with best odds compare odds irish lotto
- world lotteries odds comparison
- world lotteries by odds
- online lottery number comparison
- odds of different lotteries uk comparison
- odds compare
- national lottery best odds
- euromillions results comparison
